Garnet grinding powder
Chemical Composition – Garnet grinding powder
| Silica SiO2 | 29% |
| Iron(Fe2O3+FeO) | 31% |
| Alumina Al2O3 | 17% |
| Magnesium MgO | 13% |
| Calcium CaO | 8% |
| Manganese MnO | <0.3% |
Physical Characteristics – Garnet Grinding Powder
| Specific Gravity | 3.8-4.1/cm3 |
| Mohs Hardness | 7.5-8.0 |
| Acid Solubility (HCL) | <1.0% |
| Bulk density | 1.9-2.1 g/cm3 |
| Chloride | 25ppm max |
| Colour | Red & Brown |
| Melting point | 1300℃ |
| Grain shape | Sub angular |
| Toxic substances | none |
| Conductivity | 83us/cm |
Mineralogical Content – Garnet Grinding Powder
| Almandine garnet | 92-98% |
| Omphacite | ≤1.5% |
| Ilmenite | ≤1.0% |
| Others | ≤0.1% |
MAIN APPLICATIONS
| 1 | Grinding and polishing of precision material.for example,TV screen,optical component,semiconductor and other special glass products etc |
| 2 | High precision waterjet cutting,such as glass,plastic,composite,fabric,ceramic,aluminum and ultra-thin alloy etc |
| 3 | Fining sandblasting,such as wall graffiti,stone,brick and wood of ancient building ,valve,measure,mould and precision equipment etc |
| 4 | Picture etching,such as glass scrub,galvanized coating,stainless steel,aluminum product,alloy,glass fiber reinforced plastics,jean etc |
| 5 | Deburring and polishing.for example masonry,casting,plastic,optical glass assembly etc |
| 6 | Cleaning outer and inner wall of pipes and glass fiber reinforced plastic finish paint etc |
| 7 | As additive to increase abrasive resistance of antiskid material,cosmetics,oil paint and rubber etc |
Packing: 1mt big bag or 25kgs PVC bags+1mt big bag
![]() | ![]() | ![]() | ![]() |
Production sizes
| W STANDARD | W63 W50 W40 W28 W20 W14 W10 W7 W5 |
| FEPA STANDARD | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 |
| JIS STANDARD | #240 #280 #320 #360 #400 #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 #3000 |
Particle Size Distribution-Typical Value for reference
| Size | D3(um) | D6(um) | D10(um) | D25(um) | D50(um) | D75(um) | D90(um) | D97(um) |
| W63 | 23.245 | 25.803 | 29.280 | 36.26 | 46.116 | 54.439 | 72.136 | 87.897 |
| W40 | 16.020 | 18.656 | 20.163 | 25.364 | 32.514 | 41.605 | 51.251 | 60.395 |
| W28 | 11.910 | 13.581 | 15.270 | 19.404 | 23.50 | 32.147 | 39.491 | 47.168 |
| W20 | 8.368 | 9.692 | 11.090 | 14.492 | 18.00 | 26.989 | 34.076 | 41.559 |
| W14 | 3.968 | 5.032 | 6.168 | 9.521 | 13.5 | 20.597 | 27.026 | 34.065 |
| W7 | 1.615 | 2.243 | 2.816 | 4.491 | 7.759 | 12.516 | 17.718 | 23.365 |













